FREQUENCIES LCN
1. 856.2375
2. 856.7375
3. 857.2375
4. 857.7375
5. 858.2375
6. 858.7375
7. 859.2375
8. 859.7375 System Information
9. 860.2375 Type: GE/Ericsson EDACSŪ
10. 860.7375 System ID: 186
11. 856.4875 Callsign: WPFW709
12. 856.9875
13. 857.4875
14. 857.9875
15. 858.4875
16. 858.9875
17. 859.4875
18. 859.9875
19. 860.4875
20. 855.9875
TALKGROUP IDENTIFICATION HEX DEC AFS
LPD-FLEET ALL-CALL 0088 0136 01-010
LPD-DISPATCH CH-1 0089 0137 01-011
LPD-ALTERNATE DISPATCH 008A 0138 01-012
LPD-SECONDARY 008B 0139 01-013
LPD-TLETS (RECORDS) 008C 0140 01-014
LPD-TALK-1 008D 0141 01-015
LPD-TALK-2 008E 0142 01-016
LPD-SUPERVISORS 008F 0143 01-017
LPD-TACTICAL-1/SWAT 0091 0145 01-021
LPD-TACTICAL-2/SWAT 0092 0146 01-022
LPD-ADMINISTRATION 0093 0147 01-023
LPD-TRAINING 0094 0148 01-024
LPD-COMMAND-1 0095 0149 01-025
LPD-COMMAND-2 0096 0150 01-026
LPD 0097 0151 01-027
0098 0152 01-030
LFD-CHANNEL-1 DISPATCH 0099 0153 01-031
LFD-CHANNEL-3 009A 0154 01-032
LFD-CHANNEL-5 009B 0155 01-033
LFD-CHANNEL-7 009C 0156 01-034
LFD-CHANNEL-2 00A1 0161 01-041
LFD-CHANNEL-6 00A3 0163 01-043
LFD-CHANNEL-4 00A4 0164 01-044
FMO-FIRE MARSHAL OFFICE 00AA 0170 01-052
LFD BACKUP DISPATCHING RADIO 00B0 0176 01-060
LFD STATION 1, 18TH/AVE K 00B1 0177 01-061
LFD STATION 2, MUNICIPAL DR 00B2 0178 01-062
LFD STATION 3, MILWAUKEE/25TH 00B3 0179 01-063
LFD STATION 4, UNIVERSITY/COLGA 00B4 0180 01-064
LFD STATION 5, ZENITH 00B5 0181 01-065
LFD STATION 6, INDIANA/34TH 00B6 0182 01-066
LFD STATION 7, SLIDE/3RD 00B7 0183 01-067
LFD BACKUP DISPATCHING RADIO 00B8 0184 01-070
LFD STATION 8, 50TH/AVE T 00B9 0185 01-071
LFD STATION 9, 50TH/UTICA 00BA 0186 01-072
LFD STATION 10, MLK BLVD 00BB 0187 01-073
LFD STATION 11, AIRPORT 00BC 0188 01-074
LFD STATION 12, 79TH/SLIDE 00BD 0189 01-075
LFD STATION 14, 96TH/AVE X 00BE 0190 01-076
LFD STATION 15, 80TH/VENITA 00BF 0191 01-077
CITY MARSHALS COURT 00C1 0193 01-081
EOC-EOC-1 00C9 0201 01-091
EOC-EOC-2 00CA 0202 01-092
EOC-EOC-3 00CB 0203 01-093
LPD-SPECIAL EVENTS-1 00CC 0204 01-094
LPD-SPECIAL EVENTS-2 00CD 0205 01-095
LPD-SPECIAL EVENTS-3 00CE 0206 01-096
LCSO COMM-1 00D1 0209 01-101
LCSO COMM-2 00D2 0210 01-102
LPD-COVERT-3 00FD 0253 01-155
LPD-COVERT-2 00FE 0254 01-156
LPD-COVERT-1 00FF 0255 01-157
STREETS-CREWS CH-1 0109 0265 02-011
STREETS-CREWS CH-2 010A 0266 02-012
STREETS-SURVEYING-1 010B 0267 02-013
STREETS-SURVEYING-2 010C 0268 02-014
LP&L-CH-1 0111 0273 02-021
LP&L-CH-2 0112 0274 02-022
LP&L-CH-3 0113 0275 02-023
LP&L-CH-4 0114 0276 02-024
LP&L-CH-5 0115 0277 02-025
LP&L-CH-6 0116 0278 02-026
LP&L-CH-7 0117 0279 02-027
LP&L-METER READERS 011A 0282 02-032
LBB-AIRPORT OPERATIONS 0122 0290 02-042
LBB-AIRPORT MAINTENANCE 0123 0291 02-043
LBB-AIRPORT GROUNDS 0124 0292 02-044
LBB-AIRPORT TALK-1 0125 0293 02-045
WATER-CH-1 DISPATCH 0129 0297 02-051
WATER-CH-2 012A 0298 02-052
WATER-CH-3 ENGINEERING 012B 0299 02-053
WATER-CH-4 012C 0300 02-054
WATER-CH-5 012D 0301 02-055
WATER-CH-6 0130 0304 02-060
WATER-CH-7 0131 0305 02-061
WATER-CH-8 RECLAMATION 0132 0306 02-062
WATER-CH-9 0133 0307 02-063
WATER-CH-10 IWMP 0134 0308 02-064
WATER-CH-11 CONTROL 0135 0309 02-065
WATER-CH-12 0136 0310 02-066
DIGITAL MODULATION 0139 0313 02-071
FLEET SERVICES 013A 0314 02-072
RADIO SHOP 013B 0315 02-073
LUBBOCK CO SHERIFF 013C 0316 02-074
CITY OF LUBBOCK 013D 0317 02-075
RADIO SHOP 013E 0318 02-076
RADIO SHOP 013F 0319 02-077
WASTE-CH-1 0141 0321 02-081
WASTE-CH-2 LANDFILL 0142 0322 02-082
WASTE-CH-3 0143 0323 02-083
PARKS & REC CH-1 0149 0329 02-091
PARKS & REC CH-2 014A 0330 02-092
PARKS & REC CH-3 014B 0331 02-093
PARKS & REC CH-4 014C 0332 02-094
CITIBUS-1 PRIMARY 0151 0337 02-101
CITIBUS-2 DRS 0152 0338 02-102
CITIBUS-3 MAINTENANCE 0153 0339 02-103
CITIBUS-4 0154 0340 02-104
CITIBUS-TECH SHUTTLES 0155 0341 02-105
CIVIC CENTER 1 0159 0345 02-111
CIVIC CENTER 2 015A 0346 02-112
TRAFFIC ENGINEERING 1 0161 0353 02-121
TRAFFIC ENGINEERING 2 0162 0354 02-122
ANIMAL CONTROL 1 0169 0361 02-131
ANIMAL CONTROL 2 016A 0362 02-132
BLDG INSPECTORS 016B 0363 02-133
HEALTH DEPARTMENT 0171 0369 02-141
LISD POLICE 0189 0393 03-011
LUBBOCK EMS-1 CITY 0191 0401 03-021
LUBBOCK EMS-2 COUNTY 0192 0402 03-022
LUBBOCK EMS-3 ALTERNATE 0193 0403 03-023
LUBBOCK EMS-4 UMC 0194 0404 03-024
LUBBOCK EMS-5 SUPERVISORS 0195 0405 03-025
LUBBOCK EMS-6 COMMAND (SP EVNT) 0196 0406 03-026
PATCHES
EMS-ST.MARY'S PATCH 07E6 2022 15-126
HOSPITAL PATCH 07E7 2023 15-127
HOSPITAL PATCH 07E8 2024 15-130
AERO CARE PATCH 07FF 2047 15-157
|